Molecular Formula: | CH4 |
Flash Point: | 95 °C |
Boiling Point: | 90-93 °C |
Cas NO.: | 9003-39-8 |
Name: | N-Vinyl-2-pyrrolidone |
Purity: | 99% |
Brand Name: | royal |
Aliase: | Polyvinylpyrrolidone |
Appearance: | white powder |
Melting Point: | >300 °C |
EINECS: | 1312995-182-4 |
Packaging Detail: | 25KG/CARTON or 25kg/drum or as customers requirement |
Delivery Detail: | As negotiated |
Polyvinylpyrrolidone Basic information |
Product Name: | Polyvinylpyrrolidone |
Synonyms: | K-30;POVIDONE;POP;POLYVINYLPYRROLIDONE K 25;POLYVINYLPYRROLIDONE K 30;POLYVINYLPYRROLIDONE K 90;POLYVINYLPYRROLIDONE K 60;POLYVINYLPYRROLIDONE-DIVERGAN RS |
CAS: | 9003-39-8 |
MF: | (C6H9NO)n |
MW: | 0 |
EINECS: | |
Product Categories: | Polymers;Food & Flavor Additives;Hydrophobic Polymers;Materials Science;Poly(vinylpyrrolidone);Polymer Science;Vinylpyridine and Vinypyrrolidone Polymers |
Mol File: | Mol File |
Polyvinylpyrrolidone Chemical Properties |
mp | ~165 °C (dec.)(lit.) |
density | 1,69 g/cm3 |
storage temp. | Store at RT. |
form | powder |
Sensitive | Hygroscopic |
Merck | 14,7697 |
Stability: | Stable. Incompatible with strong oxidizing agents. Light sensitive. Hygroscopic. |
EPA Substance Registry System | 2-Pyrrolidinone, 1-ethenyl-, homopolymer(9003-39-8) |
Safety Information |
Safety Statements | 22-24/25 |
WGK Germany | 1 |
RTECS | TR8370000 |
HS Code | 39059990 |
Hazardous Substances Data | 9003-39-8(Hazardous Substances Data) |